
| Product Type | Price Per Lead |
| Debt Management/IVA | From £10 |
| Secured Loan | From £8.50 |
| Unsecured Loan | From £3.50 |
| Debt Consolidation Loan | From £8 |
| Life Insurance | From £20 |
| Private Medical Insurance | From £30 |
| Pensions | Please enquire |
| Income Protection Assurance | Please enquire |
| Pension Release | Please enquire |
| Pension Transfer Plan | Please enquire |
| Annuities | Please enquire |
| Utilities Switching | Please enquire |
| Equity Release | Please enquire |
| Laser Eye Surgery | Please enquire |
| Cosmetic Surgery | Please enquire |
Prices shown are for basic leads. Leads with stricter criteria and/or higher potential payouts for the buyer are more expensive. For full prices and further information please click here.
Prices in GBP and are subject to change without notice, dependent on supply and demand.